NRG 1–2 Wildcard: CS2 match result · FiRe Last Chance 2026
Results / FiRe Last Chance 2026 / NRG vs Wildcard
Upset: Wildcard took it
Market favoured NRG at 57% · odds 1.64 / 2.19 · 12 books · Series MVP reck 1.31
VetoBO3
1
Wildcard banned Ancient
Wildcard banned Ancient2
NRG banned Anubis
NRG banned Anubis3
Wildcard picked Nuke
Wildcard picked Nuke4
NRG picked Dust2
NRG picked Dust25
Wildcard banned Mirage
Wildcard banned Mirage6
NRG banned Inferno
NRG banned Inferno7Cache was left over as the decider
Mapsclick a map
pickedNuke
7:5 · 2:8
9 : 13

pickedDust2
6:6 · 7:2
13 : 8

–decider
Cache
7:5 · 5:7 · 2:4
14 : 16

Round history
Dust21st6:62nd7:2
NRG
Wildcard
CT win T win kills bomb defuse time
NRG 2/2 pistols, +2 follow-upsMVP Grim 1.31
Scoreboard
Dust2| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| NRG | ||||||
| Grim | 19-13 | +6 | 100.3 | 71.4% | 53% | 1.31 |
| Jeorge | 19-11 | +8 | 71.6 | 85.7% | 47% | 1.29 |
| Sonic | 14-13 | +1 | 88.4 | 81% | 57% | 1.22 |
| hallzerk | 16-12 | +4 | 84.5 | 71.4% | 44% | 1.17 |
| nitr0 | 13-14 | -1 | 54.7 | 81% | 38% | 0.96 |
| Wildcard · won | ||||||
| nEMANHA | 16-17 | -1 | 87.8 | 71.4% | 38% | 1.11 |
| reck | 12-15 | -3 | 60.7 | 52.4% | 25% | 0.98 |
| HexT | 13-17 | -4 | 82 | 61.9% | 69% | 0.87 |
| fr3nd | 11-15 | -4 | 51.9 | 66.7% | 45% | 0.84 |
| Cxzi | 11-17 | -6 | 47 | 57.1% | 36% | 0.73 |
Wildcard beat NRG 2–1 at FiRe Last Chance 2026 in this CS2 bo3.