MOUZ 1–2 NRG: CS2 match result · StarLadder StarSeries Fall 2026
Results / StarLadder StarSeries Fall 2026 / MOUZ vs NRG
Upset: NRG took it
Market favoured MOUZ at 89% · odds 1.05 / 8.5 · 9 books · Series MVP nitr0 1.45
VetoBO3
1
NRG banned Mirage
NRG banned Mirage2
MOUZ banned Anubis
3
NRG picked Cache
NRG picked Cache4
MOUZ picked Inferno
5
MOUZ banned Ancient
6
NRG banned Nuke
NRG banned Nuke7Dust2 was left over as the decider
Mapsclick a map
pickedCache
6:6 · 5:7
11 : 13

Inferno
8:4 · 5:1
13 : 5
–decider
Dust2
4:8 · 6:5
10 : 13

Round history
Cache1st6:62nd5:7
MOUZ
NRG
CT win T win kills bomb defuse time
pistols split 1-113-11 nailbiterMVP xelex 1.27
Scoreboard
Cache| Player | K-D | +/- | ADR | KAST | HS% | Rating |
|---|---|---|---|---|---|---|
| MOUZ | ||||||
| xelex | 20-14 | +6 | 82.1 | 75% | 60% | 1.27 |
| PR | 15-15 | 0 | 74.6 | 83.3% | 40% | 1.08 |
| xertioN | 18-17 | +1 | 74.3 | 79.2% | 50% | 1.07 |
| Spinx | 13-15 | -2 | 71.8 | 75% | 54% | 1.06 |
| torzsi | 10-15 | -5 | 54.8 | 83.3% | 40% | 0.95 |
| NRG · won | ||||||
| nitr0 | 19-16 | +3 | 85.3 | 70.8% | 47% | 1.17 |
| Grim | 17-17 | 0 | 78.8 | 70.8% | 76% | 1.02 |
| Sonic | 12-12 | 0 | 61.1 | 79.2% | 83% | 1.02 |
| hallzerk | 17-15 | +2 | 67.7 | 66.7% | 59% | 0.99 |
| Jeorge | 11-17 | -6 | 56 | 66.7% | 64% | 0.72 |
NRG beat MOUZ 2–1 at StarLadder StarSeries Fall 2026 in this CS2 bo3.